Regular Day
Period | From | To | Min |
---|---|---|---|
0 | 7:15 AM | 8:20 AM | 55 |
Passing | 8:20 AM | 8:30 AM | 10 |
1 | 8:30 AM | 9:28 AM | 58 |
Passing | 9:28 AM | 9:34 AM | 6 |
2 | 9:34 AM | 10:32 AM | 58 |
Break | 10:32 AM | 10:38 AM | 6 |
Passing | 10:38 AM | 10:44 AM | 6 |
3 | 10:44 AM | 11:45 AM | 61 |
Passing | 11:45 AM | 11:51 AM | 6 |
4 | 11:51 AM | 12:49 PM | 58 |
Lunch | 12:49 PM | 1:22 PM | 33 |
Passing | 1:22 PM | 1:28 PM | 6 |
5 | 1:28 PM | 2:26 PM | 58 |
Passing | 2:26 PM | 2:32 PM | 6 |
6 | 2:32 PM | 3:30 PM | 58 |
Block Day
Period | From | To | Min |
---|---|---|---|
0 | 7:15 AM | 8:20 AM | 55 |
Passing | 8:20 AM | 8:30 AM | 10 |
B 1/2 | 8:30 AM | 10:08 AM | 98 |
Break | 10:08 AM | 10:14 AM | 6 |
Passing | 10:14 AM | 10:21 AM | 7 |
B 3/4 | 10:21 AM | 11:59 AM | 98 |
Passing | 11:59 AM | 12:06 PM | 7 |
SS | 12:06 PM | 12:43 PM | 37 |
Lunch | 12:43 PM | 1:15 PM | 32 |
Passing | 1:15 PM | 1:22 PM | 7 |
B 5/6 | 1:22 PM | 3:00 PM | 98 |
Minimum Day
Period | From | To | Min |
---|---|---|---|
0 | 7:15 AM | 8:20 AM | 55 |
Passing | 8:20 AM | 8:30 AM | 10 |
1 | 8:30 AM | 9:09 AM | 39 |
Passing | 9:09 AM | 9:15 AM | 6 |
2 | 9:15 AM | 9:54 AM | 39 |
Passing | 9:54 AM | 10:00 AM | 6 |
3 | 10:00 AM | 10:39 AM | 39 |
Break | 10:39 AM | 10:45 AM | 6 |
Passing | 10:45 AM | 10:51 AM | 6 |
4 | 10:51 AM | 11:30 AM | 39 |
Passing | 11:30 AM | 11:36 AM | 6 |
5 | 11:36 AM | 12:15 PM | 39 |
Passing | 12:15 PM | 12:21 PM | 6 |
6 | 12:21 PM | 1:00 PM | 39 |